UPESSC PGT/TGT 2026 Institute Allotment Announcement
The Uttar Pradesh Education Service Selection Commission (UPESSC) has officially published the allotment lists for PGT (Pravakta) Biology and PGT Psychology under Advertisement No. 02/2022. Candidates can find the complete lists for both boys and girls categories, including their allotted colleges, districts, and category breakdowns.
The allotment panels for Biology and Psychology were issued on specific dates in August 2026. The allotment for PGT Biology and Boys in PGT Psychology panels were released on July 28, 2026, alongside the August 7, 2026 release for the Psychology Boys category. In total, 56 candidates have been allocated institutes, which include 45 in Biology and 11 in Psychology.
Important Links for UPESSC PGT/TGT 2026
- Biology Institute Allotment List – Boys Category
- Biology Institute Allotment List – Girls Category
- Psychology Institute Allotment List – Boys Category
- Psychology Institute Allotment List – Girls Category
Overview of UPESSC PGT/TGT Results 2026
| Detail | Information |
|---|---|
| Conducting Body | Uttar Pradesh Education Service Selection Commission (UPESSC), Prayagraj |
| Advertisement Number | 02/2022 (PGT Exam-2022) |
| Subjects Covered | Pravakta (PGT Lecturer) – Biology and Psychology |
| Biology Panel Date | August 7, 2026 |
| Psychology Panel Date | August 7, 2026 (Boys) / July 28, 2026 (Girls) |
| Total Candidates Allotted | 56 (45 Biology + 11 Psychology) |
| Official Website | www.upessc.up.gov.in |
Important Dates
| Event | Date |
|---|---|
| Institute Allotment Notice Issued | August 7, 2026 |
| Biology Panel Released - Boys Category | August 7, 2026 |
| Biology Panel Released - Girls Category | August 7, 2026 |
| Psychology Panel Released - Boys Category | August 7, 2026 |
| Psychology Panel Released - Girls Category | July 28, 2026 |
Important Note on Dates
It is essential to recognize that the date for the Psychology Girls allotment list (July 28, 2026) is prior to the other lists announced on August 7, 2026. Candidates should check the date noted on each official document for correctness.
PGT Biology Institute Allotment List - Boys Category (43 Candidates)
| S.No. | Roll No. | Candidate Name | Allotted Institute | District | Category |
|---|---|---|---|---|---|
| 1 | 0304015560 | Aisha Sumbul | Lucknow Montessori Inter College (Code-1061) | Lucknow | UR |
| 2 | 0304033148 | Naveen Kumar Tiwari | Gopal Vidyalay Inter College (Code-AL1079) | Prayagraj | UR |
| 3 | 0304029083 | Poonam Attrish | Kanoharlal Krishansahai Inter College (Code-1018) | Meerut | UR |
| 4 | 0304001446 | Deepak | M M H V Inter College (Code-1031) | Ghaziabad | UR |
| 5 | 0304031472 | Saumya Mishra | Uday Pratap I.C. (Code-1033) | Varanasi | UR |
| 6 | 0304021409 | Anjali | Sita Saran Inter College (Code-1063) | Muzaffarnagar | UR |
| 7 | 0304014318 | Pratibha Sharma | B N Lal Vocational Inter College (Code-1066) | Lucknow | UR |
| 8 | 0304001924 | Shalini Jadon | A P Inter College (Code-11071) | Agra | UR |
| 9 | 0304014525 | Harinam Joshi | Yuvraj Datt Inter College (Code-1042) | Lakhimpur Kheri | UR |
| 10 | 0304030483 | Nidhi Shukla | Birla Vidya Mandir I.C. (Code-1050) | Sitapur | UR |
| 11 | 0304005176 | Pooja Nishad | Jai Hind Inter College (Code-1039) | Muzaffarnagar | UR |
| 12 | 0304006326 | Ashish Dvivedi | Harsh Chand Inter College (Code-1098) | Deoria | UR |
| 13 | 0304021078 | Sandhya Bind | Inter College (Code-1046) | Prabuddha Nagar (Shamli) | UR |
| 14 | 0304004460 | Devesh Chandra Pandey | Chhitauni I.C. (Code-1053) | Kushinagar | UR |
| 15 | 0304029342 | Mayank Tomar | Lok Kisan Inter College (Code-1089) | Buland Shahar | UR |
| 16 | 0304026215 | Abhinav Pratap Shrinet | Ranveer Inter College (Code-1002) | Amethi | UR |
| 17 | 0304002946 | Neha Upadhyay | Jamuna Khand Inter College (Code-21061) | Aligarh | UR |
| 18 | 0304024744 | Arifa | M P M Inter College (Code-1070) | Saharanpur | UR |
| 19 | 0304016260 | Chandrakala Bhagat | V V Inter College (Code-1086) | Prabuddha Nagar (Shamli) | UR |
| 20 | 0304010010 | Nitish Gupta | Rashtriya Shiksha Sadan Inter College (Code-1096) | Prabuddha Nagar (Shamli) | UR |
| 21 | 0304027642 | Vishal Patel | Mahendra I.C. (Code-21056) | Kanshiram Nagar | UR |
| 22 | 0304001125 | Teg Bahadur Singh | Shervani Inter College (Code-21055) | Kanshiram Nagar | UR |
| 23 | 0304021153 | Mohd Shadab | Deepchandra Grain Chamber Inter College (Code-1026) | Muzaffarnagar | OBC |
| 24 | 0304024350 | Alpana Bhaskar | Janta Inter College (Code-1141) | Meerut | SC |
| 25 | 0304000881 | Priyanka Varma | Ch. Premnath Singh KV Inter College (Code-1126) | Meerut | OBC |
| 26 | 0304028295 | Virendra Kumar Tiwari | Bajrang I.C. (Code-AL1063) | Pratapgarh | EWS |
| 27 | 0304007446 | Anurag Shrivastav | K D E M Inter College (Code-1017) | Bareilly | OBC |
| 28 | 0304017836 | Tajammul Husain | K P Hindu Intermediate College (Code-AL1029) | Pratapgarh | OBC |
| 29 | 0304022620 | Sudha Bind | Baba Barua Das Inter College (Code-1131) | Ambedkar Nagar | OBC |
| 30 | 0304023429 | Amantika Singh | Powayan Inter College (Code-1025) | Shahjahanpur | EWS |
| 31 | 0304008603 | Vinod Kumar Maurya | Shri Gandhi Vidyalaya Inter College (Code-1018) | Gonda | OBC |
| 32 | 0304006425 | Anju Singh | Ramanath Umashankarb Inter College (Code-1006) | Maharajganj | OBC |
| 33 | 0304024042 | Anjali Singh | BDRS Inter College (Code-21065) | Etah | OBC |
| 34 | 0304026174 | Devashish Chandra Sinha | A.S.B.S. Inter College (Code-1013) | Ballia | EWS |
| 35 | 0304028534 | Asheesh Kumar Gautam | Baisawara Inter College (Code-1031) | Raebareli | EWS |
| 36 | 0304013543 | Namita Yadav | Madan Mohan Malaviya I.C. (Code-1080) | Deoria | OBC |
| 37 | 0304031390 | Prince Kumar Yadav | Shyam Sunder Saraswati Vidyalaya Inter College (Code-1022) | Ayodhya | OBC |
| 38 | 0304005085 | Deepankar Yadav | Bhaila Inter College (Code-1072) | Saharanpur | OBC |
| 39 | 0304029554 | Swati Gautam | Shri Barkhandividya Peeth I.C. (Code-1040) | Raebareli | SC |
| 40 | 0304027379 | Abhishek Gawaskar | B.R.K. Inter College (Code-1031) | Mau | SC |
| 41 | 0304008084 | Shivam Gangwar | R D Inter College (Code-1089) | Prabuddha Nagar (Shamli) | OBC_PH |
| 42 | 0304029718 | Ravinder Kumar | Janta Vedic Inter College (Code-1081) | Bagpat | OBC_EXSM |
| 43 | 0304030211 | Alok Prakash Sharma | Hindu Inter College (Code-1055) | Prabuddha Nagar (Shamli) | UR_EXSM |
PGT Biology Institute Allotment List - Girls Category (2 Candidates)
| S.No. | Roll No. | Candidate Name | Allotted Institute | District | Category |
|---|---|---|---|---|---|
| 1 | 0304025864 | Prerna Chauhan | Pratap Singh Hindu Girls Inter College (Code-mrbd21028) | Moradabad | UR |
| 2 | 0304023974 | Monisha Soni | J B S Hindu Kanya Int. Coll. (Code-1027) | Saharanpur | OBC |
PGT Psychology Institute Allotment List - Boys Category (6 Candidates)
| S.No. | Roll No. | Candidate Name | Allotted Institute | District | Category |
|---|---|---|---|---|---|
| 1 | 0314001856 | Sachin Singh | Swami Karpatri Ji Inter College (Code-AL1042) | Pratapgarh | UR |
| 2 | 0314001048 | Nusrat Jahan | Ch. Premnath Singh KV Inter College (Code-1126) | Meerut | UR |
| 3 | 0314002236 | Saurabh Kant | Subash Inter College (Code-1078) | Deoria | UR |
| 4 | 0314002197 | Priyanka Singh | Bhadreshwar I.C. (Code-AL1054) | Pratapgarh | UR |
| 5 | 0314000351 | Kanti Singh Pawar | M.H.M. Inter College (Code-1054) | Buland Shahar | UR |
| 6 | 0314003590 | Shatarupa Chattopadhyay | Kedar Narayan Krisak Inter College (Code-1066) | Ghazipur | UR |
PGT Psychology Institute Allotment List - Girls Category (5 Candidates)
| S.No. | Roll No. | Candidate Name | Allotted Institute | District | Category |
|---|---|---|---|---|---|
| 1 | 0314000318 | Suma Devi | Nagar Palika Balika Inter College (Code-11090) | Mathura | UR |
| 2 | 0314003088 | KM Sonam | A.K.P Inter College (Code-1160) | Buland Shahar | OBC |
| 3 | 0314003347 | Pratiksha Singh | Zila Panchayat Balika Inter College (Code-1002) | Chandauli | OBC |
| 4 | 0314003201 | Madhuri Maurya | Nehru Nagar Palika Girls Inter College (Code-1028) | Rampur | OBC |
| 5 | 0314003280 | Poonam Bharti | Trishla Devi Kanohar Lal Girls Inter College (Code-mrt21031) | Meerut | SC |
Category-wise Selection Summary
| Category | Biology (Boys+Girls) | Psychology (Boys+Girls) | Combined Total |
|---|---|---|---|
| UR | 23 | 7 | 30 |
| OBC | 12 | 3 | 15 |
| SC | 3 | 1 | 4 |
| EWS | 4 | 0 | 4 |
| OBC_PH | 1 | 0 | 1 |
| OBC_EXSM | 1 | 0 | 1 |
| UR_EXSM | 1 | 0 | 1 |
| Total | 45 | 11 | 56 |
How to Verify Your Institute Allotment
- Visit the official UPESSC website: upessc.up.gov.in.
- Navigate to the Notice/Notification section on the homepage.
- Locate the institute allotment notice(s) for your subject under Advt No. 02/2022.
- Select the appropriate PDF for Boys or Girls category based on your allotment.
- Search for your roll number within the document to identify your assigned institute.
- Download and keep the PDF for your personal reference.
Important Instructions
- Candidates whose qualifications are under verification by the Madhyamik Shiksha Parishad are not included in the allotment lists.
- Ensure to cross-reference your allotment information with the official PDF available on the UPESSC website.
- Note that further instructions regarding joining or reporting have yet to be officially announced and may be issued later.
UPESSC PGT/TGT 2026 - Frequently Asked Questions
What is the UPESSC PGT Biology and Psychology institute allotment list 2026?
This is the official list published by UPESSC detailing the institutes allocated to candidates in PGT Biology and Psychology across both Boys and Girls categories.
When was the UPESSC PGT Biology panel released?
The Biology panel for both Boys and Girls categories was made available on August 7, 2026.
When was the UPESSC PGT Psychology panel released?
The Boys Psychology panel was released on August 7, 2026. The document date for the Psychology Girls panel is July 28, 2026.
How many candidates were allotted institutes in total?
In total, 56 candidates were allotted institutes — 45 in Biology (43 Boys + 2 Girls) and 11 in Psychology (6 Boys + 5 Girls).
How can I check my allotted institute?
Find your roll number in the corresponding subject and category table noted earlier, or download the official PDF from upessc.up.gov.in and search.
Why are some candidates not included in this panel?
Candidates whose qualifications are being reviewed and have had their cases sent to the Madhyamik Shiksha Parishad are not part of this allotment.