SGBAU Announces Summer 2026 Exam Results
Sant Gadge Baba Amravati University (SGBAU) has officially released the results for the Summer 2026 semester concerning various programs, including B.E., B.Tech, and M.Sc. courses, categorized under both Regular and Revaluation (Reval). The announcement was made on July 8, 2026, allowing students to access their results through the provided official links.
To view the results, students can click on the link given below:
Direct Access to SGBAU Summer 2026 Result: https://sgbau.ucanapply.com/result-details
Overview of SGBAU Summer 2026 Results
| Detail | Information |
|---|---|
| University | Sant Gadge Baba Amravati University (SGBAU) |
| Exam Session | Summer 2026 |
| Result Declared On | 07/08/2026 |
| Result Categories | Regular, Revaluation |
| Result Link | sgbau.ucanapply.com/result-details |
Important Dates
The results were officially declared on July 8, 2026.
Course-Wise SGBAU Summer 2026 Result Listing
Presented below is a comprehensive list of courses along with their corresponding semesters for which SGBAU has declared the Summer 2026 results, including the relevant categories (Regular or Reval):
| Course | Semester | Category | Result Declared | Link |
|---|---|---|---|---|
| M.Sc. (Computer Software) | Sem 4 | Regular | 07/08/2026 | Check Here |
| M.Sc. (Environmental Science) | Sem 4 | Regular | 07/08/2026 | Check Here |
| B.E. in Computer Engineering (CBCS) | Sem 4 | Reval | 07/08/2026 | Check Here |
| B.E. in Civil Engineering (CBCS) | Sem 4 | Reval | 07/08/2026 | Check Here |
| B.E. in Computer Science & Engineering (CBCS) | Sem 4 | Reval | 07/08/2026 | Check Here |
| B.E. in Computer Science & Engineering (Data Science) | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Electrical Engineering (CBCS) | Sem 4 | Reval | 07/08/2026 | Check Here |
| B.E. in Electronics & Telecommunication Engg. (CBCS) | Sem 4 | Reval | 07/08/2026 | Check Here |
| B.E. in Information Technology (CBCS) | Sem 4 | Reval | 07/08/2026 | Check Here |
| B.E. in Electronics & Power (CBCS) | Sem 4 | Reval | 07/08/2026 | Check Here |
| B.Tech Chemical Technology in Oil & Paint Technology (CBCS) | Sem 4 | Reval | 07/08/2026 | Check Here |
| B.E. in Artificial Intelligence and Data Sciences (CBCS) | Sem 4 | Reval | 07/08/2026 | Check Here |
| B.E. in Computer Engineering | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Civil Engineering | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Electrical Engineering | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Electronics & Telecommunication Engg. | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Information Technology | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Mechanical Engineering | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Electrical Engineering (Electronics & Power) | Sem 6 | Reval | 07/08/2026 | Check Here |
| M.Sc. (Computer Science) | Sem 4 | Reval | 07/08/2026 | Check Here |
| M.Sc. (Physics) (NEP) | Sem 2 | Reval | 07/08/2026 | Check Here |
| M.Sc. (Mathematics) | Sem 4 | Reval | 07/08/2026 | Check Here |
| M.Sc. (Botany) | Sem 4 | Reval | 07/08/2026 | Check Here |
| B.E. in Chemical Engineering (CGS) | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Electronics & Power (CGS) | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Mechanical Engineering (CGS) | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Information Technology (CGS) | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Electronics & Telecommunication Engg. (CGS) | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Electrical Engineering (CGS) | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Computer Science & Engineering (CGS) | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Civil Engineering (CGS) | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Computer Engineering (CGS) | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Artificial Intelligence and Data Sciences | Sem 6 | Reval | 07/08/2026 | Check Here |
| M.Sc. (Microbiology) | Sem 4 | Reval | 07/08/2026 | Check Here |
| M.Sc. (Chemistry) | Sem 4 | Reval | 07/08/2026 | Check Here |
| M.Sc. (Physics) | Sem 4 | Reval | 07/08/2026 | Check Here |
How to Access Your SGBAU Summer 2026 Results
- Navigate to the official SGBAU result portal: sgbau.ucanapply.com/result-details.
- Select your course, semester, and the exam session (Summer 2026) from the options provided.
- Input the necessary information, such as your seat number or Permanent Registration Number (PRN), as prompted on the page.
- Submit the form to view your results.
- Review your result closely and consider downloading or saving a copy, or taking a screenshot for future reference.
Important Guidelines
- Have your seat number, PRN, or hall ticket details ready before you check your result.
- The online results are provisional; the university or college will issue the official marksheet which is the authentic document.
- If you find any discrepancies in your marks or personal information, promptly contact your college or the examination department of the university.
- Only use the official SGBAU/UCanApply link to check your results; avoid unverified or unofficial websites.
Relevant Links for SGBAU Summer 2026 Results
Direct Access to SGBAU Summer 2026 Result: https://sgbau.ucanapply.com/result-details
SGBAU Official Website: https://sgbau.ucanapply.com/
Frequently Asked Questions (FAQs)
When was the SGBAU Summer 2026 result declared?
The result for SGBAU Summer 2026 was announced on July 8, 2026.
Where can I check my SGBAU Summer 2026 result?
You can locate your results at the official SGBAU result portal: sgbau.ucanapply.com/result-details.
Which courses have SGBAU declared results for?
The results encompass various B.E., B.Tech, and M.Sc. programs across Semester 2, 4, and 6, under both Regular and Revaluation categories. Refer to the detailed course-wise table above for more information.
What is the distinction between "Regular" and "Reval" result categories on this list?
"Regular" signifies results for students taking the semester exam for the first time, while "Reval" reflects outcomes following the revaluation process. Both categories are clearly specified in the official notification.
Is a separate result issued for CBCS and CGS pattern courses?
Indeed, results are issued independently for CBCS (Choice Based Credit System) and CGS (Credit Grading System) pattern courses in several B.E. programs as noted in the notification.