Recruitment Notification for Aadhaar Supervisors and Operators 2026
CSC e-Governance Services India has announced the recruitment drive for the year 2026, offering a total of 348 positions for Aadhaar Supervisors and Operators. The application period will commence on June 25, 2026, and will remain open until August 20, 2026. Interested candidates can submit their applications through the official website, csc.gov.in.
This recruitment initiative is being executed on a contractual basis for one year and is applicable across various states including Bihar, Chhattisgarh, Madhya Pradesh, Maharashtra, Uttar Pradesh, Karnataka, Goa, Haryana, Odisha, and Rajasthan.
Eligibility Requirements
To qualify for these vacancies, applicants must meet the following criteria:
- Minimum age of 18 years.
- Possession of a valid Aadhaar Operator/Supervisor Certificate issued by a UIDAI-authorized agency.
- Educational qualifications: Candidates should have completed one of the following:
- 12th Pass (Intermediate/Senior Secondary)
- Matriculation with 2 Years ITI
- Matriculation with 3 Years Polytechnic Diploma
All eligible candidates are encouraged to apply before the closing date of August 20, 2026.
Application Process
To apply for the CSC Aadhaar Supervisor/Operator positions, candidates should follow the steps outlined below:
- Visit the official CSC Job Portal at career.csccloud.in.
- Locate the relevant job posting for your state.
- Click on the "Apply Now" button associated with the job listing.
- Fill out the online application form accurately, providing personal, educational, and certificate details.
- Upload the required documents, including your Aadhaar Operator/Supervisor certificate.
- Submit your application form prior to the deadline of August 20, 2026.
Available Vacancies by State
The distribution of vacancies across different districts is as follows:
| State | District | Vacancies |
|---|---|---|
| Bihar | Arwal | 1 |
| Bihar | Araria | 2 |
| Bihar | Aurangabad | 2 |
| Bihar | Banka | 1 |
| Bihar | Begusarai | 5 |
| Bihar | Bhagalpur | 3 |
| Bihar | Bhojpur | 3 |
| Bihar | Buxar | 2 |
| Bihar | Darbhanga | 3 |
| Bihar | Purbi Champaran | 6 |
| Bihar | Gaya | 4 |
| Bihar | Gopalganj | 2 |
| Bihar | Jamui | 1 |
| Bihar | Jehanabad | 1 |
| Bihar | Katihar | 2 |
| Bihar | Kaimur (Bhabua) | 3 |
| Bihar | Khagaria | 2 |
| Bihar | Kishanganj | 1 |
| Bihar | Lakhisarai | 1 |
| Bihar | Madhepura | 2 |
| Bihar | Madhubani | 5 |
| Bihar | Munger | 3 |
| Bihar | Muzaffarpur | 2 |
| Bihar | Nalanda | 3 |
| Bihar | Nawada | 2 |
| Bihar | Patna | 6 |
| Bihar | Purnia | 4 |
| Bihar | Rohtas | 3 |
| Bihar | Saharsa | 2 |
| Bihar | Samastipur | 4 |
| Bihar | Saran | 3 |
| Bihar | Sheikhpura | 1 |
| Bihar | Sheohar | 1 |
| Bihar | Sitamarhi | 3 |
| Bihar | Siwan | 2 |
| Bihar | Supaul | 4 |
| Bihar | Vaishali | 3 |
| Bihar | Pashchim Champaran | 3 |
| Chhattisgarh | Balod | 4 |
| Chhattisgarh | Bijapur | 3 |
| Chhattisgarh | Kondagaon | 4 |
| Chhattisgarh | Balrampur | 5 |
| Chhattisgarh | Bastar | 1 |
| Chhattisgarh | Sukma | 1 |
| Madhya Pradesh | Chhatarpur | 1 |
| Madhya Pradesh | Seoni | 1 |
| Madhya Pradesh | Jhabua | 1 |
| Madhya Pradesh | Dhar | 1 |
| Madhya Pradesh | Sehore | 1 |
| Maharashtra | Yavatmal | 1 |
| Uttar Pradesh | Etawah | 1 |
| Uttar Pradesh | Ghaziabad | 1 |
| Uttar Pradesh | Hathras | 1 |
| Uttar Pradesh | Jalaun | 1 |
| Uttar Pradesh | Jhansi | 1 |
| Uttar Pradesh | Kanpur Nagar | 1 |
| Uttar Pradesh | Lalitpur | 1 |
| Uttar Pradesh | Pilibhit | 1 |
| Uttar Pradesh | Ambedkar Nagar | 1 |
| Uttar Pradesh | Amethi | 1 |
| Uttar Pradesh | Baghpat | 1 |
| Uttar Pradesh | Bareilly | 1 |
| Uttar Pradesh | Chitrakoot | 1 |
| Uttar Pradesh | Hapur | 1 |
| Uttar Pradesh | Kanpur Dehat | 1 |
| Uttar Pradesh | Mathura | 1 |
| Uttar Pradesh | Mirzapur | 1 |
| Uttar Pradesh | Sant Kabeer Nagar | 1 |
| Uttar Pradesh | Shahjahanpur | 1 |
| Uttar Pradesh | Azamgarh | 1 |
| Uttar Pradesh | Etah | 1 |
| Uttar Pradesh | Maharajganj | 1 |
| Uttar Pradesh | Lucknow | 1 |
| Uttar Pradesh | Mainpuri | 1 |
| Uttar Pradesh | Shamli | 1 |
| Uttar Pradesh | Ayodhya | 1 |
| Uttar Pradesh | Chandauli | 1 |
| Uttar Pradesh | Hardoi | 1 |
| Uttar Pradesh | Sambhal | 1 |
| Karnataka | Bagalkot | 6 |
| Karnataka | Ballari | 12 |
| Karnataka | Belagavi | 5 |
| Karnataka | Bengaluru Rural | 6 |
| Karnataka | Bengaluru Urban | 5 |
| Karnataka | Bidar | 5 |
| Karnataka | Chamarajanagara | 4 |
| Karnataka | Chikkaballapura | 6 |
| Karnataka | Chikkamagaluru | 6 |
| Karnataka | Chitradurga | 4 |
| Karnataka | Dakshina Kannada | 7 |
| Karnataka | Davangere | 6 |
| Karnataka | Dharwad | 3 |
| Karnataka | Gadag | 3 |
| Karnataka | Hassan | 4 |
| Karnataka | Haveri | 5 |
| Karnataka | Kalaburagi | 6 |
| Karnataka | Kodagu | 3 |
| Karnataka | Vijayanagar | 6 |
| Karnataka | Kolar | 4 |
| Karnataka | Koppal | 5 |
| Karnataka | Mandya | 5 |
| Karnataka | Mysuru | 8 |
| Karnataka | Raichur | 5 |
| Karnataka | Ramanagara | 3 |
| Karnataka | Shivamogga | 4 |
| Karnataka | Tumakuru | 7 |
| Karnataka | Udupi | 3 |
| Karnataka | Uttara Kannada | 2 |
| Karnataka | Vijayapura | 5 |
| Karnataka | Yadgir | 4 |
| Goa | Goa | 1 |
| Haryana | Kurukshetra | 2 |
| Haryana | Rewari | 2 |
| Haryana | Jhajjar | 2 |
| Haryana | Kaithal | 2 |
| Haryana | Gurugram | 1 |
| Haryana | Charkhi Dadri | 1 |
| Haryana | Fatehabad | 1 |
| Haryana | Hisar | 1 |
| Haryana | Sirsa | 1 |
| Haryana | Mahendragarh | 2 |
| Madhya Pradesh | Chhindwara | 1 |
| Madhya Pradesh | Shahdol | 1 |
| Odisha | Balangir | 1 |
| Odisha | Nayagarh | 1 |
| Odisha | Nuapada | 1 |
| Odisha | Kandhamal | 1 |
| Rajasthan | Kota | 2 |
| Punjab | Kapurthala | 1 |
| Punjab | Patiala | 1 |
| Punjab | S.A.S. Nagar | 1 |
| Punjab | Tarn Taran | 1 |
| Punjab | Moga | 2 |
| Punjab | Fazilka | 2 |
| Punjab | Faridkot | 1 |
Salary Structure
Selected candidates will receive remuneration based on the minimum wage set by the respective state government for semi-skilled manpower. The exact compensation shall vary depending on the state's minimum wage guidelines.
FAQs
Has CSC e-Governance Services India Ltd. made the official announcement regarding the recruitment of Aadhaar Supervisors and Operators for 2026?
Indeed, CSC e-Governance Services India Ltd. has made the announcement about the recruitment for 2026 concerning the positions of Aadhaar Supervisor/Operator across multiple states via the CSC Job Portal.
What is the final date to submit applications for CSC Aadhaar Operator Recruitment 2026?
The final date to submit applications is scheduled for August 20, 2026. Applicants are encouraged to complete their submissions well ahead of time to avoid any last-minute complications.
What educational qualifications must candidates possess for CSC Aadhaar Supervisor Operator 2026?
Applicants must have finished either 12th grade, Matriculation with 2 years of ITI, or Matriculation with a 3-year Polytechnic Diploma. Additionally, a valid Aadhaar Operator/Supervisor certificate is required.
What is the minimum age requirement for applying to CSC Aadhaar Seva Kendra Recruitment 2026?
The minimum age to apply is 18 years. The official notification does not mention any upper age limit.
What salary can selected candidates expect in CSC Aadhaar Operator Recruitment 2026?
Chosen candidates will receive pay as per the minimum wage regulations applicable to semi-skilled roles within the respective states. The exact amounts will vary by state.
Are Village Level Entrepreneurs eligible to apply for the CSC Aadhaar Supervisor Operator position?
No, Village Level Entrepreneurs (VLEs) are explicitly mentioned as ineligible for this hiring process.
How can I acquire the Aadhaar Supervisor/Operator certificate required for this recruitment?
Candidates need to participate in the Aadhaar Supervisor examination via the designated portal. Upon passing, they can complete the LMS certification through the respective e-learning portal.
Is this an ongoing government position or a temporary contract?
This role is contractual and lasts for one year, rather than being a permanent government position.
What is the total number of vacancies available throughout all states in CSC Aadhaar Operator Recruitment 2026?
The recruitment initiative encompasses various vacancies throughout different states, with the greatest number of positions in Bihar, followed by Chhattisgarh, Madhya Pradesh, and Maharashtra. Candidates should apply for their specific districts.
Where can I submit my application online for CSC Aadhaar Supervisor Operator Recruitment 2026?
Applications can be submitted online through the official CSC Job Portal. Direct links for the application process are available for each state.