Mizoram PSC Junior Grade Answer Key 2026
The Mizoram Public Service Commission (MPSC) has officially announced the provisional answer key for the Junior Grade of Mizoram Health Service (Combined Competitive Examination) 2026. This key includes subject-specific answers for General English, as well as papers for Dental Surgeon and Allopathy, and it is critical for candidates to review their responses against this key.
Published on 4th August 2026, the provisional key pertains to the examinations conducted from 28th to 30th July 2026, under the Health & Family Welfare Department of the Government of Mizoram. Below, you will find detailed information on how to access the answer key, important dates, and procedures for lodging objections if needed.
Click here to download the Mizoram PSC Junior Grade Answer Key 2026
Overview of Mizoram PSC Junior Grade Answer Key 2026
| Detail | Information |
|---|---|
| Conducting Body | Mizoram Public Service Commission (MPSC) |
| Notification No. | A.12026/50/2025-MPSC(PRE) |
| Exam Name | Junior Grade of Mizoram Health Service (Combined Competitive Examination) 2026 |
| Department | Health & Family Welfare Department, Government of Mizoram |
| Advertisement No. | 1 of 2026-2027 dated 20.04.2026 |
| Exam Dates | 28th to 30th July 2026 |
| Answer Key Type | Provisional Answer Key |
| Answer Key Release Date | 4th August 2026 |
| Subjects Covered | General English, Dental Surgeon (Paper I, II, III), Allopathy (Paper I, II, III) |
| Objection Window | 3 working days from the date of notification |
Important Dates
| Event | Date |
|---|---|
| Advertisement Issued | 20.04.2026 |
| Combined Competitive Examination Held | 28th - 30th July 2026 |
| Provisional Answer Key Notified | 4th August 2026 |
| Last Date to Submit Objections | Within 3 working days from 4th August 2026 |
Details About the Answer Key
The provisional answer key includes subjects such as General English, in addition to specific papers for Dental Surgeon and Allopathy. Candidates are encouraged to verify their answers based on the following:
Subject Papers and Questions
- General English: 40 questions
- Dental Surgeon: Technical Subject Papers I, II, III (each with 100 questions)
- Allopathy: Technical Subject Papers I, II, III (each with 100 questions)
Answer Key Breakdown
General English Answer Key
| Q.No | Ans | Q.No | Ans | Q.No | Ans | Q.No | Ans |
|---|---|---|---|---|---|---|---|
| 1 | A | 11 | C | 21 | B | 31 | C |
| 2 | B | 12 | D | 22 | A | 32 | A |
| 3 | D | 13 | A | 23 | D | 33 | D |
| 4 | C | 14 | D | 24 | A | 34 | B |
| 5 | C | 15 | B | 25 | B | 35 | A |
| 6 | D | 16 | A | 26 | B | 36 | B |
| 7 | C | 17 | C | 27 | C | 37 | A |
| 8 | B | 18 | A | 28 | D | 38 | C |
| 9 | B | 19 | A | 29 | C | 39 | D |
| 10 | D | 20 | D | 30 | A | 40 | A |
Dental Surgeon - Technical Subject Paper-I Answer Key
| Q.No | Ans | Q.No | Ans | Q.No | Ans | Q.No | Ans |
|---|---|---|---|---|---|---|---|
| 1 | B | 26 | B | 51 | B | 76 | A |
| 2 | C | 27 | C | 52 | A | 77 | D |
| 3 | B | 28 | A | 53 | B | 78 | C |
| 4 | A | 29 | B | 54 | C | 79 | D |
| 5 | C | 30 | C | 55 | C | 80 | C |
| 6 | A | 31 | D | 56 | A | 81 | B |
| 7 | D | 32 | D | 57 | B | 82 | D |
| 8 | D | 33 | D | 58 | A | 83 | B |
| 9 | C | 34 | C | 59 | B | 84 | A |
| 10 | D | 35 | B | 60 | A | 85 | B |
| 11 | B | 36 | A | 61 | C | 86 | D |
| 12 | A | 37 | A | 62 | B | 87 | C |
| 13 | D | 38 | A | 63 | C | 88 | C |
| 14 | C | 39 | B | 64 | C | 89 | A |
| 15 | D | 40 | B | 65 | B | 90 | B |
| 16 | A | 41 | A | 66 | D | 91 | A |
| 17 | B | 42 | A | 67 | D | 92 | C |
| 18 | C | 43 | B | 68 | C | 93 | D |
| 19 | A | 44 | B | 69 | A | 94 | D |
| 20 | C | 45 | D | 70 | D | 95 | D |
| 21 | A | 46 | B | 71 | A | 96 | A |
| 22 | C | 47 | B | 72 | D | 97 | A |
| 23 | A | 48 | B | 73 | C | 98 | D |
| 24 | C | 49 | D | 74 | A | 99 | A |
| 25 | C | 50 | C | 75 | D | 100 | B |
Dental Surgeon - Technical Subject Paper-II Answer Key
| Q.No | Ans | Q.No | Ans | Q.No | Ans | Q.No | Ans |
|---|---|---|---|---|---|---|---|
| 1 | C | 26 | B | 51 | C | 76 | B |
| 2 | B | 27 | C | 52 | C | 77 | C |
| 3 | A | 28 | B | 53 | A | 78 | B |
| 4 | A | 29 | C | 54 | B | 79 | D |
| 5 | A | 30 | D | 55 | A | 80 | A |
| 6 | D | 31 | B | 56 | B | 81 | C |
| 7 | B | 32 | C | 57 | D | 82 | C |
| 8 | B | 33 | A | 58 | B | 83 | C |
| 9 | B | 34 | A | 59 | B | 84 | C |
| 10 | D | 35 | B | 60 | A | 85 | D |
| 11 | D | 36 | C | 61 | C | 86 | D |
| 12 | A | 37 | B | 62 | B | 87 | C |
| 13 | D | 38 | C | 63 | C | 88 | A |
| 14 | C | 39 | B | 64 | B | 89 | D |
| 15 | C | 40 | D | 65 | B | 90 | A |
| 16 | C | 41 | A | 66 | D | 91 | C |
| 17 | B | 42 | B | 67 | D | 92 | B |
| 18 | A | 43 | B | 68 | A | 93 | C |
| 19 | D | 44 | B | 69 | C | 94 | A |
| 20 | B | 45 | A | 70 | B | 95 | C |
| 21 | B | 46 | D | 71 | A | 96 | A |
| 22 | C | 47 | A | 72 | B | 97 | D |
| 23 | D | 48 | D | 73 | B | 98 | B |
| 24 | A | 49 | B | 74 | A | 99 | D |
| 25 | D | 50 | A | 75 | C | 100 | D |
Dental Surgeon - Technical Subject Paper-III Answer Key
| Q.No | Ans | Q.No | Ans | Q.No | Ans | Q.No | Ans |
|---|---|---|---|---|---|---|---|
| 1 | D | 26 | B | 51 | D | 76 | D |
| 2 | B | 27 | B | 52 | A | 77 | D |
| 3 | A | 28 | A | 53 | D | 78 | D |
| 4 | A | 29 | A | 54 | C | 79 | B |
| 5 | C | 30 | D | 55 | A | 80 | C |
| 6 | A | 31 | B | 56 | C | 81 | C |
| 7 | B | 32 | D | 57 | A | 82 | C |
| 8 | D | 33 | A | 58 | A | 83 | C |
| 9 | C | 34 | C | 59 | D | 84 | D |
| 10 | A | 35 | C | 60 | D | 85 | B |
| 11 | A | 36 | B | 61 | A | 86 | D |
| 12 | A | 37 | B | 62 | C | 87 | D |
| 13 | A | 38 | A | 63 | C | 88 | B |
| 14 | D | 39 | C | 64 | B | 89 | B |
| 15 | B | 40 | B | 65 | B | 90 | D |
| 16 | A | 41 | C | 66 | C | 91 | B |
| 17 | D | 42 | B | 67 | D | 92 | C |
| 18 | B | 43 | C | 68 | B | 93 | A |
| 19 | D | 44 | B | 69 | C | 94 | D |
| 20 | B | 45 | D | 70 | D | 95 | B |
| 21 | C | 46 | B | 71 | B | 96 | C |
| 22 | C | 47 | B | 72 | D | 97 | A |
| 23 | D | 48 | D | 73 | B | 98 | B |
| 24 | A | 49 | B | 74 | A | 99 | D |
| 25 | D | 50 | A | 75 | B | 100 | D |
Allopathy - Technical Subject Paper-I Answer Key
| Q.No | Ans | Q.No | Ans | Q.No | Ans | Q.No | Ans |
|---|---|---|---|---|---|---|---|
| 1 | A | 26 | A | 51 | B | 76 | B |
| 2 | B | 27 | A | 52 | C | 77 | D |
| 3 | A | 28 | B | 53 | D | 78 | A |
| 4 | A | 29 | C | 54 | C | 79 | D |
| 5 | B | 30 | B | 55 | B | 80 | C |
| 6 | A | 31 | B | 56 | B | 81 | B |
| 7 | B | 32 | B | 57 | C | 82 | C |
| 8 | C | 33 | B | 58 | C | 83 | B |
| 9 | D | 34 | C | 59 | C | 84 | C |
| 10 | C | 35 | B | 60 | D | 85 | A |
| 11 | B | 36 | B | 61 | B | 86 | D |
| 12 | B | 37 | C | 62 | C | 87 | A |
| 13 | B | 38 | C | 63 | B | 88 | D |
| 14 | B | 39 | D | 64 | A | 89 | B |
| 15 | B | 40 | A | 65 | C | 90 | A |
| 16 | A | 41 | B | 66 | D | 91 | C |
| 17 | A | 42 | B | 67 | C | 92 | B |
| 18 | C | 43 | B | 68 | B | 93 | A |
| 19 | A | 44 | D | 69 | B | 94 | D |
| 20 | A | 45 | A | 70 | B | 95 | B |
| 21 | D | 46 | C | 71 | B | 96 | D |
| 22 | A | 47 | B | 72 | D | 97 | C |
| 23 | D | 48 | D | 73 | B | 98 | B |
| 24 | A | 49 | B | 74 | A | 99 | D |
| 25 | D | 50 | A | 75 | C | 100 | D |
Allopathy - Technical Subject Paper-II Answer Key
| Q.No | Ans | Q.No | Ans | Q.No | Ans | Q.No | Ans |
|---|---|---|---|---|---|---|---|
| 1 | A | 26 | A | 51 | D | 76 | D |
| 2 | C | 27 | A | 52 | A | 77 | C |
| 3 | C | 28 | D | 53 | D | 78 | C |
| 4 | A | 29 | B | 54 | D | 79 | D |
| 5 | C | 30 | A | 55 | D | 80 | B |
| 6 | C | 31 | A | 56 | A | 81 | D |
| 7 | A | 32 | A | 57 | D | 82 | B |
| 8 | B | 33 | C | 58 | C | 83 | A |
| 9 | B | 34 | B | 59 | B | 84 | A |
| 10 | B | 35 | D | 60 | B | 85 | D |
| 11 | B | 36 | C | 61 | D | 86 | C |
| 12 | A | 37 | B | 62 | A | 87 | A |
| 13 | B | 38 | C | 63 | D | 88 | B |
| 14 | B | 39 | B | 64 | C | 89 | D |
| 15 | B | 40 | A | 65 | D | 90 | D |
| 16 | B | 41 | B | 66 | A | 91 | C |
| 17 | A | 42 | B | 67 | B | 92 | D |
| 18 | A | 43 | A | 68 | B | 93 | B |
| 19 | D | 44 | A | 69 | D | 94 | A |
| 20 | B | 45 | A | 70 | B | 95 | C |
| 21 | B | 46 | D | 71 | A | 96 | A |
| 22 | C | 47 | A | 72 | B | 97 | D |
| 23 | D | 48 | D | 73 | B | 98 | B |
| 24 | A | 49 | B | 74 | A | 99 | D |
| 25 | D | 50 | A | 75 | B | 100 | D |
Allopathy - Technical Subject Paper-III Answer Key
| Q.No | Ans | Q.No | Ans | Q.No | Ans | Q.No | Ans |
|---|---|---|---|---|---|---|---|
| 1 | C | 26 | B | 51 | A | 76 | D |
| 2 | B | 27 | B | 52 | C | 77 | D |
| 3 | A | 28 | C | 53 | A | 78 | D |
| 4 | B | 29 | B | 54 | C | 79 | B |
| 5 | B | 30 | C | 55 | A | 80 | C |
| 6 | B | 31 | C | 56 | B | 81 | C |
| 7 | C | 32 | C | 57 | A | 82 | C |
| 8 | C | 33 | C | 58 | C | 83 | C |
| 9 | A | 34 | B | 59 | B | 84 | D |
| 10 | B | 35 | C | 60 | C | 85 | B |
| 11 | A | 36 | C | 61 | D | 86 | D |
| 12 | B | 37 | C | 62 | C | 87 | D |
| 13 | A | 38 | B | 63 | B | 88 | B |
| 14 | B | 39 | C | 64 | C | 89 | B |
| 15 | C | 40 | C | 65 | B | 90 | D |
| 16 | B | 41 | B | 66 | A | 91 | C |
| 17 | A | 42 | B | 67 | B | 92 | D |
| 18 | A | 43 | A | 68 | B | 93 | A |
| 19 | D | 44 | A | 69 | D | 94 | D |
| 20 | B | 45 | A | 70 | B | 95 | C |
| 21 | B | 46 | D | 71 | A | 96 | A |
| 22 | C | 47 | A | 72 | B | 97 | D |
| 23 | D | 48 | D | 73 | B | 98 | B |
| 24 | A | 49 | B | 74 | A | 99 | D |
| 25 | D | 50 | A | 75 | B | 100 | D |
How to Submit an Objection to the Answer Key
Candidates wishing to contest any answer listed in the provisional key should adhere to the following steps:
- Compose a written objection to be sent to the Controller of Examinations at MPSC.
- Each objection must include relevant documentation and necessary justification.
- Objections should be submitted within 3 working days from the notification date of 4th August 2026.
It is important to note that the notification does not specify online submission for objections or a fee per objection. Candidates should verify these details with the official MPSC office or consult their website if further clarification is needed.
Important Instructions
- This is a provisional answer key, and it may be amended based on valid objections received by MPSC.
- Only objections with supporting documentation will be taken into account, as indicated in the notification.
- The final answer key and results will be published later, after the conclusion of the objection window; however, specific timelines have not been provided.
- It is advisable to keep a record of any objections submitted, as the notification does not outline an acknowledgment process.
Mizoram PSC Junior Grade Answer Key 2026 - Important Links
| Resource | Link / Status |
|---|---|
| MPSC Official Website | mpsc.mizoram.gov.in |
| Direct PDF Link to This Answer Key | Download Answer Key PDF |
Mizoram PSC Junior Grade Answer Key 2026 - FAQs
When was the Mizoram Health Service Jr. Grade Answer Key 2026 released?
The provisional answer key was published by the Mizoram Public Service Commission on 4th August 2026.
Which exam does this answer key belong to?
This answer key relates to the Junior Grade of Mizoram Health Service (Combined Competitive Examination) 2026, categorized under the Health & Family Welfare Department, Government of Mizoram, referenced by Advertisement No. 1 of 2026-2027 dated 20.04.2026.
On which dates was the Mizoram Health Service Jr. Grade exam held?
The examination occurred on three dates: 28th, 29th, and 30th July 2026.
How can I raise an objection to the provisional answer key?
Candidates must submit a written objection, along with supporting documents and justification, to the Controller of Examinations, Mizoram Public Service Commission, within 3 working days from the notification date.
Which subjects/papers are covered in this answer key?
The answer key encompasses General English and Technical Subject Papers I, II, and III for both the Dental Surgeon and Allopathy disciplines.