Government Job Opportunities in Jaipur - August 2026
As of now, Jaipur boasts a vibrant job market with over 27,397 government job openings across various sectors. These include roles in Central Government, PSUs, the banking sector, railways, and education, catering to candidates from 10th grade to PhD.
Highlighted Job Vacancies in Rajasthan
Several key job announcements have been made recently, which include:
| Update Date | Post Date | Company Name | Post Name | Qualifications Required | No. of Vacancies | Application Deadline | More Information |
|---|---|---|---|---|---|---|---|
| 14/08/2026 | 14/08/2026 | RUHS | Medical Officer - 600 Positions | MBBS | 600 Positions | 13-10-2026 | Get Details |
| 10/08/2026 | 10/08/2026 | NCDC Sahakar Taxi Cooperative | Chief Operating Officer for the Region | B.Tech/B.E, M.E/M.Tech, MBA/PGDM, PGDM | Not Specified | 21-08-2026 | Get Details |
| 05/08/2026 | 05/08/2026 | RVUNL | Junior Engineer, Junior Accountant, and Additional Roles - 2005 Positions | Any Graduate, B.Com, B.Tech/B.E, Diploma | 2005 Positions | 25-08-2026 | Get Details |
| 03/08/2026 | 03/08/2026 | RUHS | Examination Controller - 1 Position | M.Phil/Ph.D | 1 Position | 19-08-2026 | Get Details |
| 27/07/2026 | 27/07/2026 | Department of Local Self Government Rajasthan | Safai Karmachari - 24,752 Positions | Various | 24,752 Positions | 28-09-2026 | Get Details |
| 25/07/2026 | 25/07/2026 | AADHAAR | Supervisor/ Operator - 39 Positions | Diploma, ITI, 12TH | 39 Positions | 30-09-2026 | Get Details |
Recent Updates on Government Jobs (Updated Today)
| Update Date | Post Date | Company Name | Post Name | Qualifications Required | No. of Vacancies | Application Deadline | More Information |
|---|---|---|---|---|---|---|---|
| 14/08/2026 | 14/08/2026 | Nagaland University | Associate for Projects - 2 Positions | M.E/M.Tech, M.Sc | 2 Positions | 19-08-2026 | Get Details |
| 14/08/2026 | 14/08/2026 | IIT ISM Dhanbad | Junior Research Fellow ANRF - 1 Role | M.E/M.Tech, M.Sc | 1 Role | 26-08-2026 | Get Details |
| 14/08/2026 | 14/08/2026 | IIT Delhi | Manager - 1 Role | M.E/M.Tech, M.Phil/Ph.D | 1 Role | 27-08-2026 | Get Details |
| 14/08/2026 | 14/08/2026 | IIITDM Jabalpur | Fellow in Research - 1 Position | M.E/M.Tech, Any Post Graduate, M.Sc | 1 Position | 17-08-2026 | Get Details |
| 14/08/2026 | 14/08/2026 | AIIMS Delhi | Scientist for Projects - 1 Role | Any Post Graduate, M.Phil/Ph.D | 1 Role | 20-08-2026 | Get Details |
| 14/08/2026 | 14/08/2026 | IIT BHU | Assistant for Research - 1 Position | B.Tech/B.E, M.E/M.Tech | 1 Position | 26-08-2026 | Get Details |
| 14/08/2026 | 14/08/2026 | IARI | Project Associate, Young Professional, and Others - 11 Positions | Any Graduate, Any Post Graduate, B.B.A, B.Com | 11 Positions | 01-01-1970 | Get Details |
| 14/08/2026 | 14/08/2026 | IIT Kharagpur | Research Scientist for Projects - 1 Position | Any Post Graduate, CS | 1 Position | 10-09-2026 | Get Details |
| 14/08/2026 | 14/08/2026 | IIT Ropar | Intern | B.Sc, B.Tech/B.E, BCA | No Information Provided | 20-08-2026 | Get Details |
| 14/08/2026 | 14/08/2026 | IIT Madras | Patent Agent - 1 Role | Any Post Graduate | 1 Role | 26-08-2026 | Get Details |
| 14/08/2026 | 14/08/2026 | IIT Delhi | Coordinator (Administration HR) - 1 Position | Any Graduate | 1 Position | 27-08-2026 | Get Details |
| 14/08/2026 | 14/08/2026 | SVNIT Surat | Assistant Teacher - 2 Positions | B.Tech/B.E, M.E/M.Tech, M.Phil/Ph.D | 2 Positions | 24-08-2026 | Get Details |
| 14/08/2026 | 14/08/2026 | AIIMS Delhi | Technical Associate - 1 Role | B.Sc | 1 Role | 20-08-2026 | Get Details |
| 14/08/2026 | 14/08/2026 | IIT Madras | Patent Agent - 1 Role | Any Post Graduate | 1 Role | 26-08-2026 | Get Details |
| 14/08/2026 | 14/08/2026 | BSEB | Bihar STET | B.Ed | Not Specified | 31-08-2026 | Get Details |
| 14/08/2026 | 14/08/2026 | NIT Jamshedpur | Assistant for Project - 1 Role | B.Tech/B.E, B.Sc, BCA, Diploma | 1 Role | 10-09-2026 | Get Details |
| 14/08/2026 | 14/08/2026 | IIT Delhi | Project Research Scientist - 1 Position | Any Post Graduate, M.Phil/Ph.D, CS | 1 Position | 20-08-2026 | Get Details |
| 14/08/2026 | 14/08/2026 | IIT Gandhinagar | Engineer for Projects - 1 Role | M.E/M.Tech, M.Phil/Ph.D, 10TH, 12TH, Any Graduate | 1 Role | 23-08-2026 | Get Details |
| 14/08/2026 | 14/08/2026 | IIT (ISM) Dhanbad | Research Assistant - 1 Position | M.Phil/Ph.D | 1 Position | 13-08-2026 | Get Details |
Understanding the Job Market in Jaipur
The job landscape in Jaipur presents numerous advantages for job seekers, including:
- Job Security: Positions in government organizations provide long-term job security along with pension plans.
- Work-Life Balance: Fixed working hours and ample leave entitlements contribute to a balanced work-life atmosphere.
- Competitive Salary: Pay scales are aligned with the recommendations of the 7th Pay Commission, ensuring attractive salary packages.
- Career Advancement: Regular opportunities for promotion and departmental examinations enhance career growth.
- Social Standing: Government jobs are often held in high regard within communities.
Tips for Job Seekers
For those interested in pursuing government positions in Jaipur, itβs advisable to stay informed about the latest job notifications. Consider bookmarking this page for daily updates, as most government entities launch recruitment announcements between August and November. Additionally, prepare all essential documentation, including certificates for domicile, caste (if necessary), and educational qualifications, ahead of time.
In conclusion, the government job sector in Jaipur continues to thrive, offering ample opportunities across various fields. With strategic preparation and timely updates, candidates can navigate this competitive landscape successfully.