Dyal Singh College CUET Cut Off 2026 Round 3 Results Released
The third round of Dyal Singh College's CUET Cut Off for 2026 has been officially announced by Delhi University on August 8, 2026. This announcement is part of the DU CSAS third round seat allocation process. Candidates are advised that the first cutoff is listed as a static score across various courses, while subsequent rounds provide dynamic seat allocations based on real-time vacancy and preference information, rather than a fixed cutoff table for each round. As of now, while the third round's allocation has been released, a separate course-wise cutoff table for Round 3 has not yet been issued and will be shared when available.
For candidates wishing to view their results, a direct link is provided here: Check Dyal Singh College Round 3 CUET Cut Off 2026.
Overview of Dyal Singh College CUET Cut Off 2026
| Particulars | Details |
|---|---|
| College Name | Dyal Singh College |
| University | University of Delhi (DU) |
| Admission Mode | CUET UG scores through DU CSAS Counselling |
| First Cutoff Announced | July 16, 2026 |
| Second Cutoff Announced | July 25, 2026 |
| Third Round Allocation Announced | August 8, 2026 |
| Official Portal | dsc.du.ac.in |
Key Dates for Dyal Singh College CUET Cut Off 2026
| Event | Date |
|---|---|
| First CSAS Cutoff List Announcement | July 16, 2026 |
| Seat Acceptance (Round 1) | July 16 to 18, 2026 |
| Application Verification (Round 1) | July 16 to 20, 2026 |
| Last Date for Fee Payment (Round 1) | July 21, 2026 |
| Second Cutoff Announcement | July 25, 2026 |
| Seat Acceptance (Round 2) | July 25 to 26, 2026 |
| Application Verification (Round 2) | July 25 to 26, 2026 |
| Last Date for Fee Payment (Round 2) | July 28, 2026 |
| Upgraded Allocations and Ward Quota Round 1 Announcement | August 1, 2026 |
| Application Verification | August 1 to 3, 2026 |
| Last Date for Fee Payment | Until August 4, 2026 |
| Mid-Entry and Correction Window | August 3 to 5, 2026 |
| Performance-Based Programs (Round 1) Allocation | August 6, 2026 |
| Seat Acceptance (Performance-Based Round 1) | August 6 to 11, 2026 |
| Third Round Allocations Announcement | August 8, 2026 |
| Seat Acceptance (Round 3) | August 8 to 11, 2026 |
| Application Verification (Round 3) | August 8 to 12, 2026 |
| Last Date for Fee Payment (Round 3) | Until August 13, 2026 |
| Round 1 of CW, ECA and Sports Quota Allocation | August 9, 2026 |
| Round 2 of Ward Quota Allocation | August 10, 2026 |
Dyal Singh College CUET Cutoffs for 2026
Second Cutoff Scores
| Course Name | UR | OBC | SC | ST |
|---|---|---|---|---|
| B.A. (Hons.) Economics | 721.5443 | 506.5924 | 334.2224 | 195.3775 |
| B.A. (Hons.) English | 673.9215 | 539.7170 | 458.2747 | 439.1405 |
| B.A. (Hons.) Geography | 690.7817 | 601.7021 | 518.5659 | 562.8230 |
| B.A. (Hons.) Hindi | 209.0370 | 62.3218 | 77.5355 | - |
| B.A. (Hons.) History | 682.9428 | 602.3315 | 473.4625 | 435.1943 |
| B.A. (Hons.) Philosophy | 612.5745 | 465.5919 | 403.5489 | 227.3542 |
| B.A. (Hons.) Political Science | 739.1195 | 662.0131 | 579.5129 | 559.7090 |
| B.A. (Hons.) Punjabi | 361.5670 | 68.6971 | 129.6776 | - |
| B.A. (Hons.) Sanskrit | 190.9066 | 108.3250 | 138.2757 | - |
| B.A. (Hons.) Urdu | 192.3628 | 132.1411 | 170.1110 | 218.1760 |
| B.A. Program (Economics + Philosophy) | 706.4336 | 637.5512 | 486.7900 | 506.6058 |
| B.A. Program (Economics + Political Science) | 742.3039 | 631.1329 | 507.7948 | 485.1915 |
| B.A. Program (History + Political Science) | 717.5180 | 667.1989 | 573.9200 | 621.9461 |
| B.Com. | 752.6432 | 626.4578 | 526.6592 | 251.7449 |
| B.Com. (Hons.) | 783.4397 | 672.3469 | 576.6722 | 385.8674 |
| B.Sc. (Hons.) Botany | 515.0160 | 454.8122 | 373.0338 | 292.7643 |
| B.Sc. (Hons.) Chemistry | 303.3727 | 232.5110 | 149.9211 | 134.7187 |
| B.Sc. (Hons.) Computer Science | 583.8907 | 507.4808 | 418.8156 | 214.1621 |
| B.Sc. (Hons.) Mathematics | 518.8509 | 362.2065 | 239.8700 | 310.9723 |
| B.Sc. (Hons.) Physics | 315.1146 | 196.8579 | 98.1140 | 89.5736 |
| B.Sc. (Hons.) Zoology | 530.1331 | 471.0100 | 395.2313 | 347.3182 |
| B.Sc. (Prog.) Life Science | 519.5267 | 456.8588 | 377.0729 | 292.3198 |
First Cutoff Scores
| Course Name | UR | OBC | SC | ST |
|---|---|---|---|---|
| B.A. (Hons.) English | 696.2236 | 594.5089 | 518.7237 | 504.1870 |
| B.A. (Hons.) Geography | 724.0272 | 643.2438 | 571.2855 | 591.1785 |
| B.A. (Hons.) History | 715.2141 | 641.7123 | 545.3361 | 503.0479 |
| B.A. (Hons.) Philosophy | 645.1795 | 523.4802 | 475.2340 | 395.6135 |
| B.A. (Hons.) Political Science | 749.5448 | 685.8240 | 616.0066 | 585.0579 |
| B.A. (Hons.) Sanskrit | 190.9066 | 219.0724 | 123.7626 | 133.2501 |
| B.A. Program (Economics + Philosophy) | 752.2669 | 637.5512 | 523.8744 | - |
| B.A. Program (Economics + Political Science) | 742.3039 | 682.8291 | 595.0803 | 588.7764 |
| B.Com. | 775.9588 | 662.7946 | 561.5374 | 384.1635 |
| B.Com. (Hons.) | 796.7067 | 695.3015 | 603.3428 | 445.8534 |
| B.Sc. (Hons.) Botany | 557.4761 | 512.1730 | 428.7920 | 381.8071 |
| B.Sc. (Hons.) Chemistry | 360.3339 | 308.4104 | 194.7117 | 101.3421 |
| B.Sc. (Hons.) Computer Science | 629.5778 | 532.9145 | 456.9494 | 315.0713 |
| B.Sc. (Hons.) Mathematics | 561.9739 | 459.9796 | 332.3784 | 150.7080 |
| B.Sc. (Hons.) Physics | 357.8516 | 283.6067 | 177.5951 | 89.5736 |
| B.Sc. (Hons.) Zoology | 582.9629 | 539.2529 | 461.8241 | 408.6513 |
Undergraduate Programs Available at Dyal Singh College, New Delhi
General Courses
- B.Com.
- B.A. Programme
- B.Sc. Physical Sciences (Computer Science)
- B.Sc. Physical Sciences (Chemistry)
- B.Sc. Life Sciences
Honours Courses
- B.A. (Hons.) English
- B.A. (Hons.) Geography
- B.A. (Hons.) Economics
- B.A. (Hons.) Political Science
- B.A. (Hons.) Hindi
- B.A. (Hons.) Punjabi
- B.A. (Hons.) History
- B.A. (Hons.) Sanskrit
- B.A. (Hons.) Philosophy
- B.A. (Hons.) Urdu
- B.Com. (Hons.)
- B.Sc. (Hons.) Chemistry
- B.Sc. (Hons.) Mathematics
- B.Sc. (Hons.) Physics
- B.Sc. (Hons.) Botany
- B.Sc. (Hons.) Computer Science
- B.Sc. (Hons.) Zoology
How to Access Dyal Singh College CUET Cut Off 2026
- Visit the official DU CSAS UG admission webpage.
- Log in using your CUET UG registered account details.
- Go to the section related to seat allocation or cutoff for the specific round.
- Select "Dyal Singh College" along with your desired program.
- View and download the allocation status and cutoff scores for the round, if available.
Essential Links
Direct access to view Dyal Singh College Round 3 CUET Cut Off 2026: https://ugadmission.uod.ac.in/
Visit the official website of Dyal Singh College: https://www.dsc.du.ac.in/
FAQs about Dyal Singh College CUET Cut Off 2026
What is the Dyal Singh College CUET cutoff 2026 for B.Com (Hons.)?
The cutoff for B.Com (Hons.) in the first round was established at 796.7067 marks, which is the highest cutoff among all honours programs available at the college.
Has Dyal Singh College released its Round 3 CUET cutoff 2026?
The seat allocation for the third round was announced on August 8, 2026. However, a distinct course-wise cutoff table for Round 3 has not been made public, as the current DU CSAS system employs dynamic allocations beginning from Round 2 instead of fixed cutoff lists.
What is the lowest CUET cutoff at Dyal Singh College 2026?
The minimum cutoff recorded for the first round was 89.5736 for B.Sc. (Hons.) Physics in the ST category, while the lowest cutoff for the UR category was 190.9066 for B.A. (Hons.) Sanskrit.
How is the Dyal Singh College CUET cutoff calculated?
The cutoff is established based on various factors, including the candidate's CUET UG score, their category, the program selected, seat availability, number of applicants, and trends from previous years.
Does Dyal Singh College cutoff change in every round?
Indeed, the cutoffs and scores generally fluctuate across different rounds, influenced by the number of remaining vacancies after each round, as well as candidatesโ decisions to accept, upgrade, or withdraw their allocated seats.