Engagement of Individual Consultants at IIFCL Projects Limited
IIFCL Projects Limited (IPL), a fully-owned subsidiary of the India Infrastructure Finance Company Limited (IIFCL), is currently inviting applications for the position of Individual Consultants (IC) on a full-time contract basis. This recruitment is ongoing and encompasses 65 specializations across diverse fields including Project Management, Finance, Legal, Public-Private Partnerships (PPP), Environment, and more. This article provides comprehensive details about the eligibility criteria, compensation structure, selection process, and application procedure.
Overview of IPL Individual Consultants Recruitment 2026
The announcement, titled "Advertisement for Calling Applications on a Continuous Basis for the Engagement of Individual Consultants (IC) - Full Time on Contractual Basis," is issued by IIFCL Projects Limited with its Registered Office located at 5th Floor, Plate A, Office Block 2, NBCC Towers, East Kidwai Nagar, New Delhi-110023 (CIN: U74999DL2012GOI231473). Applicants are encouraged to carefully examine the notification, as the requirements for eligibility and experience vary significantly among the 65 IC Codes.
Key Details of IPL Recruitment 2026
| Particular | Details |
|---|---|
| Organization | IIFCL Projects Limited (IPL), a subsidiary of IIFCL (Government of India) |
| Post Name | Individual Consultant (IC) – Full Time, Contractual |
| Total Specializations (IC Codes) | 65 |
| Grades | Young Professional (YP), Consultant Grade I, Consultant Grade II, Senior Consultant (Grade III) |
| Recruitment Basis | Continuous basis (database maintained year-round) |
| Application Mode | Email or Post (no online portal available) |
| Locations | Delhi, Chennai, Amaravati (AP), Ahmedabad, Northeast Region, and various locations across India (depending on post) |
| Nationality | Must be an Indian citizen |
| Selection Process | Interview (conducted in Delhi or online) |
| Period of Engagement | Two years, extendable by one year at a time, for a maximum of five years (2+1+1+1) |
Important Dates for IPL Recruitment 2026
| Event | Details |
|---|---|
| Advertisement Publish Date | 17 July 2026 |
| Application Window | One year from the advertisement date - applications accepted continuously |
| Exact Application Closing Date | 16-07-2027 |
Applications are welcomed throughout the year from both domestic and international candidates, including those located in remote regions and Union Territories.
Specializations Available for IPL Individual Consultants
Applicants must specify the IC Code and Grade Code for which they are applying. Below is a detailed list of specializations and corresponding grades:
| IC Code | Position / Specialization | Grade | Location |
|---|---|---|---|
| 01 | Expert in Project & Contract Management | Consultant II/III | Delhi |
| 02 | Support in Project & Contract Management | Consultant I | Delhi |
| 03 | Expert in Procurement | Consultant II | Delhi |
| 04 | Expert in Financial & Costing | Consultant II/III | Delhi |
| 05 | Support in Financial & Costing | Consultant I | Delhi |
| 06 | Expert in IT & MIS / IT-MIS Support | Consultant I | Delhi |
| 07 | Expert in Investment | Consultant I | Delhi |
| 08 | Support for Digital Public Infrastructure | Consultant I | Delhi |
| 09 | Manager of Legal Affairs / Legal Support | Consultant I/II | Delhi |
| 10 | Manager of Corporate Communications/Social Media | Consultant I | Delhi |
| 11 | Expert in Project Management and Transaction Advisory | Consultant II/III | Amaravati (AP) |
| 12 | Senior Expert in Legal & Contract Management | Consultant I/II | Ahmedabad |
| 13 | Manager of Projects – Tourism | Consultant I/II/III | Chennai |
| 14 | Planner Master | Consultant I/II | Chennai |
| 15 | Specialist in Contract & Procurement | Consultant I/II/III | Chennai, Delhi, Northeast Region |
| 16 | Expert in PPP | Consultant I/II/III | Chennai, Delhi, Northeast Region |
| 17 | Specialist in Energy Sector | Consultant I/II/III | Chennai |
| 18 | Specialist in Water Sector | Consultant I/II/III | Chennai |
| 19 | Specialist in Renewable Energy | Consultant I/II/III | Chennai, Delhi |
| 20 | Specialist in Carbon Credit Monetization | Consultant I/II | Chennai |
| 21 | Specialist in Environmental & Regulatory Affairs | Consultant I/II | Chennai |
| 22 | Expert in Finance | Consultant I/II/III | Delhi, Northeast Region |
| 23 | Analyst for Projects | Consultant I/II | Chennai |
| 24 | Expert in Project Management | Consultant I/II/III | Chennai |
| 25 | Expert in Project Development | Consultant I/II/III | Northeast Region |
| 26 | Expert in Resource Mobilization | Consultant I/II/III | Delhi, Northeast Region |
| 27 | Urban & Regional Planner | Consultant I/II | Delhi, Northeast Region |
| 28 | Expert in Environment | Consultant I/II/III | Chennai, Delhi, Northeast Region |
| 29 | Expert in Accounting & Financial Control | Consultant I/II/III | Northeast Region |
| 30 | Expert in Legal Matters | Consultant I/II/III | Chennai, Delhi, Northeast Region |
| 31 | Specialist in Tourism Development | Consultant I/II/III | Delhi, Northeast Region |
| 32 | Specialist in Sports Infrastructure | Consultant I/II/III | Delhi, Northeast Region |
| 33 | Director of Projects (Disaster Risk Management) | Consultant II/III | Delhi, Northeast Region |
| 34 | Expert in Project Management (Technical Audit) | Consultant I/II | Delhi, Northeast Region |
| 35 | Expert in Project Management (E-Governance) | Consultant I/II | Delhi, Northeast Region |
| 36 | Associate for Projects (Capacity Building) | Consultant I | Delhi, Northeast Region |
| 37 | Specialist in GIS | Consultant I/II | Delhi, Northeast Region |
| 38 | Specialist in Capacity Building | Consultant II/III | Delhi, Northeast Region |
| 39 | Expert in Climate Finance | Consultant I/II | Delhi, Northeast Region |
| 40 | Planner for Transport | Consultant I/II | Chennai, Delhi, Northeast Region |
| 41 | Specialist in IT and MIS | Consultant I/II | Delhi, Northeast Region |
| 42 | Expert in Social Matters | Consultant I/II | Delhi, Chennai, Northeast Region |
| 43 | Specialist in CSR | Consultant I/II | Delhi, Northeast Region |
| 44 | Expert in Government Schemes | Consultant I/II | Delhi, Northeast Region |
| 45 | Expert in EAP Funding | Consultant I/II | Delhi, Northeast Region |
| 46 | Specialist in Agriculture Sector | Consultant I/II | Delhi, Northeast Region |
| 47 | Specialist in Tolling Technology | Consultant I | Delhi |
| 48 | Analyst for MIS and Reporting | Consultant I | Delhi |
| 49 | Expert in Finance | Consultant YP/I/II/III | Anywhere in India |
| 50 | Expert in Project Management and Transaction Advisory | Consultant YP/I/II/III | Anywhere in India |
| 51 | Expert in Legal and Contract Management | Consultant YP/I/II/III | Anywhere in India |
| 52 | Expert in PPP & Investment | Consultant YP/I/II/III | Anywhere in India |
| 53 | Expert in Asset Monetization | Consultant YP/I/II/III | Anywhere in India |
| 54 | Manager of State Programs | Consultant II | Delhi |
| 55 | Expert in Finance | Consultant I/II | Delhi |
| 56 | Support for Outreach & Onboarding | Consultant II | Delhi |
| 57 | Financial Analyst for Claims, Finance & MIS | Consultant II | Delhi |
| 58 | Specialist in Green Energy Management | Consultant I/II/III | Delhi |
| 59 | Specialist in Electrical & Renewable Energy | Consultant I/II/III | Delhi |
| 60 | Specialist in Contract & Procurement | Consultant I/II/III | Delhi |
| 61 | Specialist in Carbon Credit Monetization | Consultant I/II | Delhi |
| 62 | Specialist in Environmental & Regulatory Affairs | Consultant I/II | Delhi |
| 63 | Specialist in Project Management | Consultant I/II/III | Delhi |
| 64 | Expert in Legal Matters | Consultant I/II/III | Delhi |
| 65 | Associate for Projects | Consultant I/II | Delhi |
Eligibility Criteria for IPL Recruitment 2026
All applicants must be citizens of India. Educational qualifications should be accredited by UGC/AICTE/AIU. For degrees obtained from international institutions, candidates must submit an equivalency certificate from the relevant authority.
Educational Requirements and Experience by IC Code
The essential qualifications and the minimum experience needed differ by specialization. Candidates should consult the official notification for the full details of qualifications, desirable criteria, and job descriptions.
| IC Code | Position | Essential Qualification (summary) | Minimum Experience (summary) |
|---|---|---|---|
| 01 | Expert in Project & Contract Management | Master's/BE/B.Tech or equivalent/MBA from a recognized institution | 10 years in managing infrastructure projects |
| 02 | Support in Project & Contract Management | Graduation in any engineering field (Civil/Mechanical/Electrical preferred) | 5 years in developing infrastructure projects |
| 03 | Expert in Procurement | Master's in Business Administration/Economics/Engineering from a recognized institution | 10 years managing procurement processes |
| 04 | Expert in Financial & Costing | Graduation/Postgraduation from a recognized institution | 10 years (postgraduate) or 20 years (graduate) |
| 05 | Support in Financial & Costing | Graduation/PG in Finance, MBA (Finance), CA, CMA or CFA | 3 years in financial analysis/budgeting/costing |
| 06 | Expert in IT & MIS / Support | Master's/PGD in Management/IT/Computer Science or equivalent (Expert); Bachelor's in Technology/IT/Computer Applications (Support) | 10 years (Expert role) or 3 years (Support role) |
| 07 | Expert in Investment | Master's/PG in Finance/Business Management from a recognized institution | 10 years managing debt funding/private equity arrangements in infrastructure |
| 08 | Support for Digital Public Infrastructure | Postgraduate/MBA or engineering graduate | 3 years in Digital Public Infrastructure projects |
| 09 | Manager of Legal Affairs / Legal Support | Law degree/LLB from a recognized institution (Master's in Law preferred) | Legal Manager: 12 years post-enrolment, including 1 year on international projects; Legal Support: 8 years experience |
| 10 | Manager of Corporate Communications/Social Media | Graduation with full-time Master's in Mass Communication/PR/Journalism, or relevant MBA | 3 years in the relevant role |
| 11 | Expert in Project & Contract Management (Amaravati) | Master’s in Technology/Bachelor’s in Technology (Project Construction Management)/MBA from a recognized institution | 10 years in project management |
| 12 | Expert in Legal & Contract Management (Ahmedabad) | LLB/LLM from a recognized university | Relevant experience in TMT sector |
| 13 | Manager of Projects – Tourism (Chennai) | PG in Business Administration/Urban Planning/Tourism Management or Graduation in Architecture/Planning/Engineering | 3 years post-PG, including at least one project in the tourism sector |
| 14 | Planner Master (Chennai) | PG in Urban Planning/Architecture with relevant Bachelor's degree | 3 years as Project Manager for Master Plan preparation |
| 15 | Specialist in Contract & Procurement | Graduation in Engineering/Architecture/Planning/Law or relevant PG | Experience in developing projects and procurement |
| 16 | Expert in PPP | PG in Finance/Economics/Management/Public Policy or equivalent | Experience in DPR/PPP structuring; worked on at least 3 PPP projects |
| 17 | Specialist in Energy Sector | Master's in Management/Engineering/Finance/CA | 8 years post-qualification PPP experience in energy |
| 18 | Specialist in Water Sector | Master's in Management/Engineering/Finance/CA | 8 years post-qualification PPP experience in municipal projects |
| 19 | Specialist in Renewable Energy | Bachelor's in Engineering/Technology | Post-qualification experience in green energy projects |
| 20 | Specialist in Carbon Credit Monetization | Bachelor's in Engineering/Technology/MBA | Experience in carbon credit monetization for energy projects |
| 21 | Specialist in Environmental & Regulatory Affairs | Bachelor's in Engineering/Technology | Experience in ESG management for green energy projects |
| 22 | Expert in Finance | Master's in Management/Finance/Economics or equivalent | Experience in project appraisal, debt syndication |
| 23 | Analyst for Projects | Master's in Management/Finance/CA/CFA | 3 years in financial analysis of infrastructure projects |
| 24 | Expert in Project Management | Bachelor's in Engineering/Technology/MBA | Experience in transmission lines/substation or green energy project implementation |
| 25 | Expert in Project Development | B.E./B.Tech/B.Arch/B.Plan or equivalent | Experience in pre-construction phase and DPR preparation |
| 26 | Expert in Resource Mobilization | PG in Finance/Management/Economics/MBA | Experience in infrastructure/project finance, resource mobilization |
| 27 | Urban & Regional Planner | B.Arch/B.E. or Master's in Planning/Urban Design | Experience preparing Master Plans/Development Plans |
| 28 | Expert in Environment | PG in Environmental Management/Environmental Science | Experience in EIA and securing relevant clearances |
| 29 | Expert in Accounting & Financial Control | Chartered Accountant (CA)/CWA | Experience in financial control and audit |
| 30 | Expert in Legal Matters | Graduate degree in Law | Experience in loan documentation and infrastructure-related legal disputes |
| 31 | Specialist in Tourism Development | Master's in Management/Business Administration/Tourism | Experience in tourism projects/policy formulation |
| 32 | Specialist in Sports Infrastructure | Degree in Engineering/Architecture/Sports Management | Experience in sports infrastructure project planning |
| 33 | Director of Projects (Disaster Risk Management) | PG in Disaster Management/Environmental Science | Experience in disaster risk management or climate resilience projects |
| 34 | Expert in Project Management (Technical Audit) | B.E./B.Tech/M.Tech/MBA | 8 years total, including 5 years in technical audit |
| 35 | Expert in Project Management (E-Governance) | Degree in Electronics Engineering/IT/Computer Science | 8 years in digital transformation/e-governance |
| 36 | Associate for Projects (Capacity Building) | MBA/PGDM or related field | 3 years in capacity building and training |
| 37 | Specialist in GIS | PG in GIS/Geoinformatics | Experience in GIS-based hazard mapping |
| 38 | Specialist in Capacity Building | PG Diploma in Business Management or MBA | Experience conducting capacity building workshops |
| 39 | Expert in Climate Finance | PG in Environmental Management/Biology/Geology | Experience in infrastructure financing with ESG advisory |
| 40 | Planner for Transport | PG in Transport Planning or Civil Engineering | Experience in traffic studies and projections |
| 41 | Specialist in IT and MIS | B.Tech/B.E./MCA/PG diploma in IT | Experience in portal/dashboard development |
| 42 | Expert in Social Matters | PG/Ph.D. in Social Sciences | Experience in community development and CSR projects |
| 43 | Specialist in CSR | Postgraduate degree in any stream/CA/CWA | Experience in CSR and social development |
| 44 | Expert in Government Schemes | Graduate in Science/Commerce/Public Policy | Experience handling Government schemes |
| 45 | Expert in EAP Funding | Postgraduate degree in any stream/CA/CWA | Experience arranging multilateral financing |
| 46 | Specialist in Agriculture Sector | Master's in Agriculture/Horticulture | Experience in agriculture/rural development schemes |
| 47 | Specialist in Tolling Technology | B.E./B.Tech in Electronics/Computer Science | 5 years in electronic tolling projects |
| 48 | Analyst for MIS and Reporting | Graduate/Postgraduate in Statistics/IT/Engineering | 3 years in MIS reporting and data analytics |
| 49 | Expert in Finance | CA/MBA/PGDM | Experience in project finance and credit appraisal |
| 50 | Expert in Project Management and Transaction Advisory | B.Tech/MBA/CA or equivalent | Experience in consulting/PPP/EPC projects |
| 51 | Expert in Legal and Contract Management | Company Secretary/LLB or LLM | Experience in legal advisory for infrastructure projects |
| 52 | Expert in PPP & Investment | CA/MBA/PGDM or equivalent | Experience in structuring PPP frameworks |
| 53 | Expert in Asset Monetization | Graduate in Management/Finance | Experience in asset monetization and project financing |
| 54 | Manager of State Programs | Master's in Business Management | 8 years experience working with State Governments |
| 55 | Expert in Finance (Grade I/II) | CA/CWA/CS/MBA (Finance) | 5 years in MSME financing with Banks/FIs |
| 56 | Support for Outreach & Onboarding | Graduate/Postgraduate in Business Administration | 8 years in event management or marketing |
| 57 | Financial Analyst for Claims, Finance & MIS | Postgraduate in Finance/Business Administration | 8 years in financial operations and audit |
| 58 | Specialist in Green Energy Management | Bachelor's in Engineering/Technology | 3 years in grid-connected green energy projects |
| 59 | Specialist in Electrical & Renewable Energy | Bachelor's in Engineering/Technology | 3 years in green energy projects |
| 60 | Specialist in Contract & Procurement | Bachelor's in Engineering/Technology | 3 years in procurement management |
| 61 | Specialist in Carbon Credit Monetization | Bachelor's in Engineering/Technology/MBA | 3 years in carbon credit monetization |
| 62 | Specialist in Environmental & Regulatory Affairs | Bachelor's in Engineering/Technology | 5 years in environmental management |
| 63 | Specialist in Project Management | Bachelor's in Engineering/Technology/MBA | 5 years in green energy project implementation |
| 64 | Expert in Legal Matters | Graduate degree in Law | Experience in infrastructure-related legal disputes |
| 65 | Associate for Projects | Graduates/Postgraduates from recognized universities | 3 years in project management |
Remuneration Details for IPL Individual Consultants
The compensation for Individual Consultants is determined based on their relevant post-qualification experience within the designated band. The final salary will vary based on the candidate's expertise and IPL's discretion.
| Grade Code | Grade | Post-Qualification Relevant Experience | Indicative Age | Remuneration Range (₹ per month) |
|---|---|---|---|---|
| YP | Young Professional | 1 year | 32 | ₹70,000 |
| I | Consultant (Grade I) | 3–8 years | 45 | ₹80,000 – ₹1,45,000 |
| II | Consultant (Grade II) | 8–15 years | 50 | ₹1,45,000 – ₹2,65,000 |
| III | Senior Consultant | 15 years and above | 62 | ₹2,65,000 – ₹3,30,000 |
Consultants will be eligible for travel allowances and accommodation reimbursements as per the company’s policies.
Selection Methodology for IPL Recruitment 2026
The selection process consists of an interview. Meeting the eligibility criteria does not ensure an interview invitation. IPL will screen applications and invite only the candidates who match the specified requirements.
Shortlisted candidates may be requested to partake in an interview either in Delhi or through an online platform, as deemed appropriate by IPL. The company does not cover travel costs incurred by applicants attending the interview.
IPL retains the authority to hire none, one, or more Individual Consultants against any given IC Code.
Duration and Nature of Engagement
The engagement of Individual Consultants is initially for two years, with the possibility of extending by one year incrementally, up to a total maximum engagement period of five years. Such extensions are contingent upon a favorable Annual Performance Review based on established Key Performance Indicators.
This role is full-time and contractual, prohibiting the selected candidate from taking any concurrent assignments elsewhere.
Application Procedure for IPL Recruitment 2026
Applications can be submitted via email or postal services, depending on the IC Code in question.
| IC Code Range | Email Address to Apply |
|---|---|
| IC Code 01 to IC Code 10 | [email protected] |
| IC Code 13 to IC Code 46 | [email protected] |
| IC Code 11, 12, and 47 to 65 | [email protected] |
Alternatively, applications may be sent to the following postal address:
AGM-HR, IIFCL Projects Limited (IPL), 3rd Floor, Tower – E, World Trade Centre (WTC), Nauroji Nagar, New Delhi - 110029.
Applicants should specify the IC Code and Grade Code that aligns with their qualifications and experience in their application. The email subject line should follow this format: "Application_IC CODE_Insert IC Code_Name of Applicant". Ensure to include the completed application form (with photo, signed on all pages) in both MS Word and PDF formats, along with the signed advertisement notice in PDF as a token of acceptance. Include copies of education certificates and experience documents in PDF format.
If applying for multiple specializations, candidates must submit separate applications for each IC Code and Grade Code.
Required Documentation for Application
| Document | Format |
|---|---|
| Duly filled application form (signed on each page) | MS Word (Editable) |
| Duly filled application form (signed on each page) | |
| Signed advertisement notice as token of acceptance | |
| Copies of education certificates, mark sheets | |
| Copies of experience certificates, appointment letters, latest salary slip |
General Instructions for IPL Recruitment 2026
Applications must be complete and accompanied by all supporting documents, as these will be accepted throughout the year (the application window is one year from the publication date of the advertisement). Applications from candidates abroad and from remote regions will also be considered.
Late applications will not be entertained under any circumstances. Only those submissions received via the specified email or postal addresses on or before the deadline will be evaluated.
IPL maintains the right to alter, amend, revise, or cancel any components of the selection procedure without prior notice. The company also reserves the authority to abort the hiring process at any time without liability. Furthermore, if any applicant is found to not meet the eligibility criteria or has provided false information, their application will be disqualified and, if discovered post-appointment, their services will be terminated.
Any form of canvassing will lead to disqualification. Legal jurisdiction for any disputes from this advertisement lies solely with the courts in Delhi.
Important Links
For additional details, interested candidates can access the official notification: Click here. For more opportunities within the Government of India Enterprise, prospective applicants can explore the official website: Click here.
Job seekers looking for similar roles in government can check the latest listings for Graduate Government Jobs and PSU Consultant Jobs available throughout India.
FAQs for IPL Individual Consultant Recruitment 2026
How many specializations (IC Codes) are covered in IPL Recruitment 2026?
The recruitment covers a total of 65 IC Codes across various fields such as Project Management, Procurement, and Finance.
Is IPL Individual Consultant recruitment a one-time process or ongoing?
This recruitment is conducted on a rolling basis, with applications being accepted throughout the year.
What is the remuneration for IPL Individual Consultants?
Remuneration ranges from ₹70,000 for Young Professionals to ₹2,65,000–₹3,30,000 for Senior Consultants, based on experience.
Can I apply for more than one IC Code?
Yes, candidates may apply for multiple IC Codes, but separate applications are required for each.
How can I apply for IPL Individual Consultant Recruitment 2026?
Applications can be sent via email or post, along with the requisite documents and information as specified.
What is the period of engagement for IPL Individual Consultants?
The initial engagement is for two years, with extensions possible up to five years based on performance.
Can an Individual Consultant take up other assignments during the engagement period?
No, the engagement is full-time and prohibits any other appointments during the contract.